Attacker
Namn Ålder Land Lag Matcher Rating
E. Haaland 25 Norway Manchester City 7 7,97
D. Kamada 29 Japan Crystal Palace 5 7,28
M. Kudus 25 Ghana Tottenham 7 7,26
B. Saka 24 England Arsenal 5 7,22
Omar Marmoush 26 Egypt Manchester City 3 7,17
Thiago 24 Brazil Brentford 7 7,17
H. Ekitike 23 France Liverpool 6 7,13
I. Sarr 27 Senegal Crystal Palace 5 7,10
J. Doku 23 Belgium Manchester City 7 7,10
João Pedro 24 Brazil Chelsea 7 7,07
A. Fatawu 21 Ghana Leicester 11 7,06
N. Woltemade 23 Germany Newcastle 4 7,03
Richarlison 28 Brazil Tottenham 7 7,01
Estêvão 18 Brazil Chelsea 6 7,00
W. Isidor 25 France Sunderland 7 6,90
N. Okafor 25 Switzerland Leeds 5 6,88
Oscar Bobb 22 Norway Manchester City 6 6,88
L. Delap 22 England Ipswich 37 6,88
R. Ngumoha 17 England Liverpool 3 6,87
N. Madueke 23 England Arsenal 5 6,86
X. Simons 22 Netherlands Tottenham 4 6,83
F. Chiesa 28 Italy Liverpool 5 6,82
A. Garnacho 21 Argentina Chelsea 2 6,80
Gabriel Martinelli 24 Brazil Arsenal 6 6,80
B. Johnson 24 Wales Tottenham 7 6,79
M. Tel 20 France Tottenham 5 6,78
J. Vardy 38 England Leicester 35 6,75
Jay Robinson 18 England Southampton 4 6,75
Hwang Hee-Chan 29 Korea Republic Wolves 6 6,75
S. Chukwueze 26 Nigeria Fulham 2 6,75
D. Malen 26 Netherlands Aston Villa 7 6,74
J. Clarke 25 England Ipswich 32 6,73
D. James 28 Wales Leeds 4 6,73
H. Barnes 28 England Newcastle 7 6,73
S. Mavididi 27 England Leicester 30 6,71
M. Cornet 29 Côte d'Ivoire Southampton 2 6,70
O. Édouard 27 France Leicester 4 6,70
Eliezer Mayenda 20 Spain Sunderland 5 6,70
Jota Silva 26 Portugal Nottingham Forest 1 6,70
Sávio 21 Brazil Manchester City 4 6,70
L. Trossard 31 Belgium Arsenal 5 6,68
P. Onuachu 31 Nigeria Southampton 25 6,68
W. Burns 31 Wales Ipswich 18 6,68
J. Bellegarde 27 France Wolves 7 6,67
N. Broadhead 27 Wales Ipswich 18 6,67
C. Chaplin 28 England Ipswich 22 6,66
L. Foster 25 South Africa Burnley 7 6,64
O. Hutchinson 22 Jamaica Ipswich 31 6,64
G. Rutter 23 France Brighton 6 6,63
M. Munetsi 29 Zimbabwe Wolves 7 6,63
J. Harrison 29 England Leeds 6 6,62
B. Traoré 30 Burkina Faso Sunderland 2 6,60
E. Eze 27 England Crystal Palace 1 6,60
E. Nketiah 26 England Crystal Palace 3 6,60
K. Havertz 26 Germany Arsenal 1 6,60
Kevin 22 Brazil Fulham 4 6,60
W. Osula 22 Denmark Newcastle 7 6,60
A. Armstrong 28 England Southampton 20 6,60
A. Elanga 23 Sweden Newcastle 7 6,59
G. Hirst 26 England Ipswich 26 6,58
D. Calvert-Lewin 28 England Leeds 5 6,58
Fer López 21 Spain Wolves 4 6,58
Tyrique George 19 England Chelsea 3 6,57
V. Gyökeres 27 Sweden Arsenal 7 6,57
Adama Traoré 29 Spain Fulham 5 6,56
C. Talbi 20 Belgium Sunderland 7 6,56
C. Wood 34 New Zealand Nottingham Forest 7 6,56
W. Gnonto 22 Italy Leeds 4 6,55
L. Tchaouna 22 France Burnley 7 6,54
P. Daka 27 Zambia Leicester 23 6,53
J. Philogene 23 England Ipswich 10 6,53
C. Ogbene 28 Republic of Ireland Ipswich 5 6,52
Igor Jesus 24 Brazil Nottingham Forest 6 6,52
Rodrigo Muniz 24 Brazil Fulham 5 6,52
Ali Al Hamadi 23 Iraq Ipswich 11 6,51
B. Brereton 26 Chile Southampton 10 6,51
R. Stewart 29 Scotland Southampton 12 6,50
S. Amo-Ameyaw 19 England Southampton 2 6,50
D. Solanke 28 England Tottenham 2 6,50
J. Strand Larsen 25 Norway Wolves 5 6,50
L. Nmecha 27 Germany Leeds 7 6,50
B. De Cordova-Reid 32 Jamaica Leicester 23 6,49
D. Welbeck 35 England Brighton 7 6,49
J. Mateta 28 France Crystal Palace 7 6,49
O. Watkins 30 England Aston Villa 7 6,49
W. Odobert 21 France Tottenham 7 6,49
D. Bakwa 23 France Nottingham Forest 4 6,48
E. Guessand 24 France Aston Villa 6 6,48
R. Jiménez 34 Mexico Fulham 6 6,47
C. Archer 24 England Southampton 35 6,44
J. Bruun Larsen 27 Denmark Burnley 5 6,44
A. Broja 24 Albania Burnley 3 6,43
A. Gordon 24 England Newcastle 4 6,43
J. Piroe 26 Netherlands Leeds 3 6,43
S. Adingra 23 Côte d'Ivoire Sunderland 6 6,43
S. Tzimas 19 Greece Brighton 3 6,43
T. Arokodare 25 Nigeria Wolves 4 6,43
J. Evans 17 England Leicester 4 6,40
B. Brobbey 23 Netherlands Sunderland 3 6,40
J. Ayew 34 Ghana Leicester 30 6,30
J. Sancho 25 England Aston Villa 1 6,30
M. Edwards 27 England Burnley 1 6,30
A. Isak 26 Sweden Liverpool 3 6,23
A. Kalimuendo 23 France Nottingham Forest 5 6,23
Marc Guiu 19 Spain Chelsea 1 6,20
S. Kalajdzic 28 Austria Wolves 1 6,20