Tid Anrop Antal
2025-06-05 02:06 - 2025-06-05 02:06 InsertInjuryNextMatchAjax 0
2025-06-05 02:06 - 2025-06-05 02:06 insertTransfer 82
2025-06-05 02:06 - 2025-06-05 02:06 getOdddsAndInsertAPI 0
2025-06-05 02:06 - 2025-06-05 02:06 insertPredictions 1
2025-06-05 02:06 - 2025-06-05 02:06 insertPlayerStatistik 0
2025-06-05 02:06 - 2025-06-05 02:06 insertExpectedGoals 10
2025-06-05 02:06 - 2025-06-05 02:06 insertUpcomingMatcher 4
2025-06-05 02:06 - 2025-06-05 02:06 InsertAktuellaTabeller 4
Totalt   101
 
2025-06-04 02:24 - 2025-06-04 02:24 InsertInjuryNextMatchAjax 0
2025-06-04 02:24 - 2025-06-04 02:24 insertTransfer 82
2025-06-04 02:24 - 2025-06-04 02:24 insertPlayerStatistik 0
2025-06-04 02:24 - 2025-06-04 02:24 insertPredictions 1
2025-06-04 02:24 - 2025-06-04 02:24 getOdddsAndInsertAPI 0
2025-06-04 02:24 - 2025-06-04 02:24 insertExpectedGoals 10
2025-06-04 02:24 - 2025-06-04 02:24 insertUpcomingMatcher 4
2025-06-04 02:24 - 2025-06-04 02:24 InsertAktuellaTabeller 4
2025-06-04 02:06 - 2025-06-04 02:06 InsertInjuryNextMatchAjax 0
2025-06-04 02:06 - 2025-06-04 02:06 getOdddsAndInsertAPI 0
2025-06-04 02:06 - 2025-06-04 02:06 insertTransfer 82
2025-06-04 02:06 - 2025-06-04 02:06 insertPlayerStatistik 0
2025-06-04 02:06 - 2025-06-04 02:06 insertPredictions 1
2025-06-04 02:06 - 2025-06-04 02:06 insertExpectedGoals 10
2025-06-04 02:06 - 2025-06-04 02:06 insertUpcomingMatcher 4
2025-06-04 02:06 - 2025-06-04 02:06 InsertAktuellaTabeller 4
Totalt   202
 
2025-06-03 02:06 - 2025-06-03 02:06 InsertInjuryNextMatchAjax 0
2025-06-03 02:06 - 2025-06-03 02:06 insertTransfer 82
2025-06-03 02:06 - 2025-06-03 02:06 insertPredictions 1
2025-06-03 02:06 - 2025-06-03 02:06 getOdddsAndInsertAPI 0
2025-06-03 02:06 - 2025-06-03 02:06 insertPlayerStatistik 16
2025-06-03 02:06 - 2025-06-03 02:06 insertExpectedGoals 10
2025-06-03 02:06 - 2025-06-03 02:06 insertUpcomingMatcher 4
2025-06-03 02:06 - 2025-06-03 02:06 InsertAktuellaTabeller 4
Totalt   117
 
2025-06-02 09:22 - 2025-06-02 09:22 InsertInjuryNextMatchAjax 0
2025-06-02 09:22 - 2025-06-02 09:22 getOdddsAndInsertAPI 0
2025-06-02 09:22 - 2025-06-02 09:22 insertTransfer 52
2025-06-02 09:22 - 2025-06-02 09:22 insertPredictions 1
2025-06-02 09:22 - 2025-06-02 09:22 insertPlayerStatistik 32
2025-06-02 09:22 - 2025-06-02 09:22 insertExpectedGoals 12
2025-06-02 09:22 - 2025-06-02 09:22 insertUpcomingMatcher 3
2025-06-02 09:22 - 2025-06-02 09:22 InsertAktuellaTabeller 3
Totalt   103
 
2025-06-02 02:06 - 2025-06-02 02:06 InsertInjuryNextMatchAjax 0
2025-06-02 02:06 - 2025-06-02 02:06 insertTransfer 52
2025-06-02 02:06 - 2025-06-02 02:06 getOdddsAndInsertAPI 0
2025-06-02 02:06 - 2025-06-02 02:06 insertPredictions 1
2025-06-02 02:06 - 2025-06-02 02:06 insertPlayerStatistik 32
2025-06-02 02:06 - 2025-06-02 02:06 insertExpectedGoals 17
2025-06-02 02:06 - 2025-06-02 02:06 insertUpcomingMatcher 3
2025-06-02 02:06 - 2025-06-02 02:06 InsertAktuellaTabeller 3
Totalt   108
 
2025-06-01 02:06 - 2025-06-01 02:06 InsertInjuryNextMatchAjax 8
2025-06-01 02:06 - 2025-06-01 02:06 insertTransfer 52
2025-06-01 02:06 - 2025-06-01 02:06 getOdddsAndInsertAPI 16
2025-06-01 02:06 - 2025-06-01 02:06 insertPredictions 17
2025-06-01 02:06 - 2025-06-01 02:06 insertPlayerStatistik 18
2025-06-01 02:06 - 2025-06-01 02:06 insertExpectedGoals 19
2025-06-01 02:06 - 2025-06-01 02:06 insertUpcomingMatcher 3
2025-06-01 02:06 - 2025-06-01 02:06 InsertAktuellaTabeller 3
Totalt   136
 
2025-05-31 02:06 - 2025-05-31 02:06 InsertInjuryNextMatchAjax 16
2025-05-31 02:06 - 2025-05-31 02:06 insertTransfer 128
2025-05-31 02:06 - 2025-05-31 02:06 getOdddsAndInsertAPI 32
2025-05-31 02:06 - 2025-05-31 02:06 insertPredictions 33
2025-05-31 02:06 - 2025-05-31 02:06 insertPlayerStatistik 4
2025-05-31 02:06 - 2025-05-31 02:06 insertExpectedGoals 12
2025-05-31 02:06 - 2025-05-31 02:06 insertUpcomingMatcher 4
2025-05-31 02:06 - 2025-05-31 02:06 InsertAktuellaTabeller 4
Totalt   233
 
2025-05-30 02:06 - 2025-05-30 02:06 InsertInjuryNextMatchAjax 17
2025-05-30 02:06 - 2025-05-30 02:06 insertTransfer 395
2025-05-30 02:06 - 2025-05-30 02:06 getOdddsAndInsertAPI 34
2025-05-30 02:06 - 2025-05-30 02:06 insertPredictions 27
2025-05-30 02:06 - 2025-05-30 02:06 insertPlayerStatistik 2
2025-05-30 02:06 - 2025-05-30 02:06 insertExpectedGoals 12
2025-05-30 02:06 - 2025-05-30 02:06 insertUpcomingMatcher 4
2025-05-30 02:06 - 2025-05-30 02:06 InsertAktuellaTabeller 4
Totalt   495
 
2025-05-29 02:06 - 2025-05-29 02:06 InsertInjuryNextMatchAjax 10
2025-05-29 02:06 - 2025-05-29 02:06 insertTransfer 395
2025-05-29 02:06 - 2025-05-29 02:06 getOdddsAndInsertAPI 36
2025-05-29 02:06 - 2025-05-29 02:06 insertPredictions 21
2025-05-29 02:06 - 2025-05-29 02:06 insertPlayerStatistik 4
2025-05-29 02:06 - 2025-05-29 02:06 insertExpectedGoals 2
2025-05-29 02:06 - 2025-05-29 02:06 insertUpcomingMatcher 4
2025-05-29 02:06 - 2025-05-29 02:06 InsertAktuellaTabeller 4
Totalt   476
 
2025-05-28 02:07 - 2025-05-28 02:07 InsertInjuryNextMatchAjax 2
2025-05-28 02:06 - 2025-05-28 02:07 insertTransfer 395
2025-05-28 02:06 - 2025-05-28 02:06 getOdddsAndInsertAPI 18
2025-05-28 02:06 - 2025-05-28 02:06 insertPredictions 11
2025-05-28 02:06 - 2025-05-28 02:06 insertPlayerStatistik 16
2025-05-28 02:06 - 2025-05-28 02:06 insertExpectedGoals 8
2025-05-28 02:06 - 2025-05-28 02:06 insertUpcomingMatcher 5
2025-05-28 02:06 - 2025-05-28 02:06 InsertAktuellaTabeller 5
Totalt   460
 
2025-05-27 02:07 - 2025-05-27 02:07 InsertInjuryNextMatchAjax 3
2025-05-27 02:06 - 2025-05-27 02:07 insertTransfer 395
2025-05-27 02:06 - 2025-05-27 02:06 getOdddsAndInsertAPI 8
2025-05-27 02:06 - 2025-05-27 02:06 insertPredictions 7
2025-05-27 02:06 - 2025-05-27 02:06 insertPlayerStatistik 60
2025-05-27 02:06 - 2025-05-27 02:06 insertExpectedGoals 30
2025-05-27 02:06 - 2025-05-27 02:06 insertUpcomingMatcher 5
2025-05-27 02:06 - 2025-05-27 02:06 InsertAktuellaTabeller 5
Totalt   513
 
2025-05-26 20:46 - 2025-05-26 20:46 InsertInjuryNextMatchAjax 8
2025-05-26 20:45 - 2025-05-26 20:46 insertTransfer 395
2025-05-26 20:45 - 2025-05-26 20:45 getOdddsAndInsertAPI 18
2025-05-26 20:45 - 2025-05-26 20:45 insertPredictions 18
Totalt   439