Defender
Namn Ålder Land Lag Matcher Rating
F. Schär 34 Switzerland Newcastle 4 7,43
D. Ballard 26 Northern Ireland Sunderland 5 7,40
T. Chalobah 26 England Chelsea 6 7,38
M. Guéhi 25 England Crystal Palace 7 7,37
K. Tete 30 Netherlands Fulham 5 7,36
J. van Hecke 25 Netherlands Brighton 7 7,34
J. Timber 24 Netherlands Arsenal 7 7,33
V. van Dijk 34 Netherlands Liverpool 7 7,33
B. White 28 England Arsenal 1 7,30
S. Botman 25 Netherlands Newcastle 5 7,30
Gabriel Magalhães 28 Brazil Arsenal 7 7,27
C. Richards 25 USA Crystal Palace 7 7,23
N. Mukiele 28 France Sunderland 5 7,20
O. Alderete 29 Paraguay Sunderland 7 7,20
W. Saliba 24 France Arsenal 6 7,20
J. Andersen 29 Denmark Fulham 7 7,19
J. Gvardiol 23 Croatia Manchester City 4 7,18
C. Romero 27 Argentina Tottenham 7 7,13
T. Adarabioyo 28 England Chelsea 4 7,13
O. Zinchenko 29 Ukraine Nottingham Forest 2 7,10
L. Krej?í 26 Czechia Wolves 4 7,05
R. James 26 England Chelsea 7 7,04
S. Bueno 27 Uruguay Wolves 4 7,03
C. Townsend 32 England Ipswich 6 7,00
A. Khusanov 21 Uzbekistan Manchester City 4 7,00
Cristhian Mosquera 21 Spain Arsenal 5 7,00
M. van de Ven 24 Netherlands Tottenham 7 7,00
Pau Torres 28 Spain Aston Villa 4 7,00
T. Mings 32 England Aston Villa 6 7,00
M. Lacroix 25 France Crystal Palace 7 6,99
D. O'Shea 26 Republic of Ireland Ipswich 35 6,99
R. Manning 29 Republic of Ireland Southampton 24 6,99
I. Konaté 26 France Liverpool 7 6,96
J. Rodon 28 Wales Leeds 7 6,96
R. Calafiori 23 Italy Arsenal 7 6,96
J. Bednarek 29 Poland Southampton 30 6,96
J. Seelt 22 Netherlands Sunderland 2 6,95
T. Livramento 23 England Newcastle 6 6,95
L. Geertruida 25 Netherlands Sunderland 4 6,93
E. Konsa 28 England Aston Villa 6 6,92
Marc Cucurella 27 Spain Chelsea 7 6,91
L. Hall 21 England Newcastle 3 6,90
N. Clyne 34 England Crystal Palace 1 6,90
N. Williams 24 Wales Nottingham Forest 7 6,90
C. Burgess 30 Australia Ipswich 18 6,89
J. Greaves 25 England Ipswich 25 6,89
J. Veltman 33 Netherlands Brighton 4 6,88
Rodrigo Gomes 22 Portugal Wolves 4 6,88
T. Harwood-Bellis 23 England Southampton 34 6,87
E. Agbadou 28 Côte d'Ivoire Wolves 7 6,87
M. Cash 28 Poland Aston Villa 7 6,87
R. Aït-Nouri 24 Algeria Manchester City 3 6,87
R. Sessegnon 25 England Fulham 6 6,87
L. Digne 32 France Aston Villa 7 6,86
L. Thomas 24 England Leicester 14 6,85
B. Badiashile 24 France Chelsea 2 6,85
D. Udogie 23 Italy Tottenham 5 6,84
Pedro Porro 26 Spain Tottenham 7 6,84
Rúben Dias 28 Portugal Manchester City 7 6,84
K. Ajer 27 Norway Brentford 4 6,83
K. Trippier 35 England Newcastle 6 6,83
M. Thiaw 24 Germany Newcastle 4 6,83
Murillo 23 Brazil Nottingham Forest 4 6,83
K. Walker-Peters 28 England Southampton 33 6,81
W. Faes 27 Belgium Leicester 34 6,80
K. Danso 27 Austria Tottenham 3 6,80
L. Davis 26 England Ipswich 33 6,79
M. De Cuyper 25 Belgium Brighton 6 6,78
J. Justin 27 England Leicester 36 6,77
C. Okoli 24 Italy Leicester 19 6,75
Ricardo Pereira 32 Portugal Leicester 10 6,75
J. Gomez 28 England Liverpool 2 6,75
Morato 24 Brazil Nottingham Forest 4 6,75
J. Vestergaard 33 Denmark Leicester 18 6,74
L. Woolfenden 27 England Ipswich 15 6,73
O. Aina 29 Nigeria Nottingham Forest 3 6,73
V. Kristiansen 23 Denmark Leicester 30 6,72
M. Lewis-Skelly 19 England Arsenal 5 6,72
J. Stephens 31 England Southampton 19 6,72
D. Burn 33 England Newcastle 7 6,71
Hugo Bueno 23 Spain Wolves 7 6,71
Y. Sugawara 25 Japan Southampton 30 6,70
A. Robinson 28 USA Fulham 3 6,70
D. Coppola 22 Italy Brighton 2 6,70
Jair 20 Brazil Nottingham Forest 1 6,70
N. Wood-Gordon 23 England Southampton 11 6,69
M. Kayode 21 Italy Brentford 7 6,69
C. Taylor 32 England Southampton 8 6,69
F. Kad?o?lu 26 Türkiye Brighton 6 6,68
Reinildo 31 Mozambique Sunderland 5 6,68
Welington 24 Brazil Southampton 10 6,68
J. Bree 28 England Southampton 17 6,67
L. Dunk 34 England Brighton 7 6,66
M. Kerkez 22 Hungary Liverpool 7 6,66
T. Hume 23 Northern Ireland Sunderland 7 6,64
C. Bassey 26 Nigeria Fulham 7 6,63
V. Lindelöf 31 Sweden Aston Villa 3 6,63
A. Hickey 23 Scotland Brentford 5 6,62
H. Ekdal 27 Sweden Burnley 6 6,62
J. Tchatchoua 24 Cameroon Wolves 6 6,62
M. Gusto 22 France Chelsea 6 6,62
M. Wieffer 26 Netherlands Brighton 5 6,62
W. Coulibaly 26 France Leicester 4 6,60
A. Robertson 31 Scotland Liverpool 3 6,60
D. Spence 25 England Tottenham 6 6,60
J. Frimpong 25 Netherlands Liverpool 3 6,60
J. Stones 31 England Manchester City 4 6,60
Jorge Cuenca 26 Spain Fulham 2 6,60
L. Bogarde 21 Netherlands Aston Villa 6 6,60
P. Struijk 26 Netherlands Leeds 7 6,60
R. Lewis 21 England Manchester City 4 6,60
N. Collins 24 Republic of Ireland Brentford 7 6,59
N. Milenkovi? 28 Serbia Nottingham Forest 7 6,59
J. Worrall 28 England Burnley 4 6,57
W. Fofana 25 France Chelsea 3 6,57
Q. Hartman 24 Netherlands Burnley 7 6,56
J. Sanda 19 France Southampton 2 6,55
C. Coady 32 England Leicester 22 6,55
A. Tuanzebe 28 England Ipswich 22 6,52
A. Masuaku 32 Congo DR Sunderland 3 6,50
I. Diop 28 France Fulham 1 6,50
J. Bogle 25 England Leeds 7 6,50
M. Doherty 33 Republic of Ireland Wolves 3 6,50
S. van den Berg 24 Netherlands Brentford 7 6,49
I. Maatsen 23 Netherlands Aston Villa 4 6,47
B. Johnson 25 England Ipswich 23 6,46
A. Bella-Kotchap 24 Germany Southampton 4 6,45
N. Aké 30 Netherlands Manchester City 4 6,43
J. Lascelles 32 England Newcastle 2 6,40
Y. Mosquera 24 Colombia Wolves 3 6,40
J. Hato 19 Netherlands Chelsea 4 6,38
T. Castagne 30 Belgium Fulham 5 6,38
H. Clarke 24 England Ipswich 7 6,33
K. Walker 35 England Burnley 7 6,31
C. Bradley 22 Northern Ireland Liverpool 5 6,30
G. Gudmundsson 26 Sweden Leeds 7 6,30
M. Estève 23 France Burnley 7 6,30
O. Sonne 25 Denmark Burnley 3 6,30
S. Byram 32 England Leeds 1 6,30
R. Henry 28 England Brentford 6 6,28
Joshua Kofi Acheampong 19 England Chelsea 3 6,27
N. Savona 22 Italy Nottingham Forest 2 6,25
R. Edwards 22 England Southampton 1 6,20
E. Pinnock 32 Jamaica Brentford 2 6,20
Toti Gomes 26 Portugal Wolves 6 6,18
B. Godfrey 27 England Ipswich 3 6,10